More in this Section
A Level Subject Results
A Level subject results for 2024
Subject | Entries | A* | A | B | C | D | E | U | A*-A | A*-B | Pass |
---|---|---|---|---|---|---|---|---|---|---|---|
Biology | 38 | 6 | 4 | 13 | 6 | 6 | 2 | 1 | 26% | 61% | 97% |
Business | 21 | 0 | 4 | 9 | 6 | 2 | 0 | 0 | 19% | 62% | 100% |
Chemistry | 34 | 3 | 9 | 7 | 6 | 4 | 5 | 0 | 35% | 56% | 100% |
Computer Science | 14 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 50% | 79% | 100% |
Drama | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0% | 0% | 100% |
English Language | 14 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 7% | 36% | 100% |
English Literature | 11 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0% | 36% | 100% |
EPQ | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 75% | 83% | 100% |
Fine Art | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 50% | 83% | 100% |
French | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 20% | 60% | 100% |
Further Maths | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 60% | 100% | 100% |
Geography | 37 | 0 | 6 | 7 | 19 | 4 | 1 | 0 | 16% | 35% | 100% |
History | 19 | 0 | 3 | 4 | 9 | 2 | 1 | 0 | 16% | 37% | 100% |
Law | 25 | 0 | 6 | 4 | 9 | 4 | 2 | 0 | 24% | 40% | 100% |
Mathematics | 64 | 10 | 12 | 8 | 10 | 15 | 5 | 4 | 34% | 47% | 94% |
Media Studies | 12 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 8% | 25% | 100% |
Music | 7 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 14% | 71% | 100% |
Physics | 36 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | 25% | 42% | 89% |
Product Design | 18 | 0 | 4 | 6 | 5 | 3 | 0 | 0 | 22% | 56% | 100% |
Psychology | 33 | 2 | 5 | 10 | 7 | 6 | 3 | 0 | 21% | 52% | 100% |
Religious Studies | 8 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 13% | 63% | 100% |
Sociology | 19 | 3 | 0 | 6 | 5 | 3 | 2 | 0 | 16% | 47% | 100% |
Total | 447 | 40 | 76 | 111 | 112 | 69 | 30 | 9 | 25% | 50% | 98% |
*Extended Project Qualification which is the equivalent of 30% of an A Level.