More in this Section
A Level Subject Results
A Level subject results for 2023
Subject | Entries | A* | A | B | C | D | E | U | A*-A | A*-B | Pass |
---|---|---|---|---|---|---|---|---|---|---|---|
Biology | 37 | 7 | 5 | 11 | 10 | 3 | 1 | 0 | 32% | 62% | 100% |
Chemistry | 39 | 6 | 9 | 5 | 11 | 5 | 3 | 0 | 39% | 51% | 100% |
Computer Science | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 50% | 75% | 100% |
Drama | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 50% | 50% | 100% |
English Language | 13 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 31% | 46% | 100% |
English Literature | 13 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 23% | 77% | 100% |
EPQ | 16 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 69% | 88% | 100% |
Fine Art | 10 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 40% | 70% | 100% |
French | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 40% | 40% | 100% |
Further Maths | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 43% | 71% | 100% |
Geography | 30 | 0 | 5 | 12 | 10 | 1 | 2 | 0 | 17% | 57% | 100% |
History | 28 | 1 | 7 | 7 | 8 | 2 | 3 | 0 | 29% | 54% | 100% |
Law | 22 | 1 | 4 | 11 | 5 | 0 | 1 | 0 | 23% | 73% | 100% |
Mathematics | 42 | 9 | 11 | 4 | 8 | 5 | 3 | 2 | 48% | 57% | 95% |
Music | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 100% | 100% |
Physics | 17 | 3 | 2 | 3 | 7 | 0 | 2 | 0 | 29% | 47% | 100% |
Product Design | 8 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13% | 75% | 100% |
Psychology | 28 | 2 | 5 | 12 | 5 | 3 | 1 | 0 | 25% | 68% | 100% |
Religious Studies | 11 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 36% | 64% | 100% |
Sociology | 20 | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 55% | 85% | 100% |
Spanish | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 67% | 100% | 100% |
Total | 342 | 40 | 76 | 95 | 83 | 30 | 16 | 2 | 34% | 62% | 99% |
*Extended Project Qualification which is the equivalent of 30% of an A Level.